Publikationen
2024 |
---|
83. | T. Gawne, H. Bellenbaum, L. B. Fletcher, K. Appel, C. Baehtz, V. Bouffetier, E. Brambrink, D. Brown, A. Cangi, A. Descamps, S. Goede, N. J. Hartley, M.-L. Herbert, P. Hesselbach, H. Höppner, O. S. H., Z. Konôpková, A. Laso Garcia, B. Lindqvist, J. Lütgert, M. J. MacDonald, M. Makita, W. Martin, M. Mishchenko, Z. A. Moldabekov, M. Nakatsutsumi, J.-P. Naedler, P. Neumayer, A. Pelka, C. Qu, L. Randolph, J. Rips, T. Toncian, J. Vorberger, L. Wollenweber, U. Zastrau, D. Kraus, T. R. Preston and T. Dornheim, "Effects of mosaic crystal instrument functions on x-ray Thomson scattering diagnostics", Journal of Applied Physics 136, 105902 (2024) |
82. | Z. He, J. Lütgert, M. G. Stevenson, B. Heuser, D. Ranjan, C. Qu and D. Kraus, "Reconstruction of nanoparticle size distribution in laser-shocked matter from SAXS via neural networks", High Power Laser Science and Engineering 12, e46 (2024) |
81. | T. Dornheim, T. Döppner, A. D. Baczewski, P. Tolias, M. P. Böhme, Zh. A. Moldabekov, Th. Gawne, D. Ranjan, D. A. Chapman, M. J. MacDonald, Th. R. Preston, D. Kraus and J. Vorberger, "X-ray Thomson scattering absolute intensity from the f-sum rule in the imaginary-time domain", Scientific Reports 14, 14377 (2024) |
80. | J. Lütgert, P. Hesselbach, M. Schörner, V. Bagnoud, R. Belikov, P. Drechsel, B. Heuser, O. S. Humphries, P. Katrik, B. Lindqvist, C. Qu, R. Redmer, D. Riley, G. Schaumann, S. Schumacher, A. Tauschwitz, D. Varentsov, K. Weyrich, X. Yu, B. Zielbauer, Z. Major, P. Neumayer and D. Kraus, "Temperature and structure measurements of heavy-ion-heated diamond using in situ X-ray diagnostics", Matter and Radiation at Extremes 9, 047802 (2024) |
79. | B. Heuser, A. Bergermann, M. G. Stevenson, D. Ranjan, Z. He, J. Lütgert, S.l Schumacher, M. Bethkenhagen, A. Descamps, E. Galtier, A. E. Gleason, D. Khaghani, G. D. Glenn, E. F. Cunningham, S. H. Glenzer, N. J. Hartley, J.-A. Hernandez, O. S. Humphries, K. Katagiri, H. J. Lee, E. E. McBride, K. Miyanishi, B. Nagler, B. Ofori-Okai, N. Ozaki, S. Pandolfi, C. Qu, P. T. May, R. Redmer, C. Schoenwaelder, K. Sueda, T. Yabuuchi, M. Yabashi, B. Lukic, A. Rack, L. M. V. Zinta, T. Vinci, A. Benuzzi-Mounaix, A. Ravasio and D. Kraus, "Release dynamics of nanodiamonds created by laser-driven shock-compression of polyethylene terephthalate", Scientific Reports 14, 12239 (2024) |
78. | M. G. Gorman et al., "Shock compression experiments using the DiPOLE 100-X laser on the High Energy Density instrument at the European X-ray Free Electron Laser: Quantitative structural analysis of liquid Sn", Journal of Applied Physics 135, 165902 (2024) |
77. | J. Vorberger, T. R. Preston, N. Medvedev, M. P. Böhme, Z. A. Moldabekov, D. Kraus, T. Dornheim, "Revealing Non-equilibrium and Relaxation in Laser Heated Matter", Physics Letters A 499, 129362 (2024) |
2023 |
---|
76. | M. Schörner, M. Bethkenhagen, T. Döppner, D. Kraus, L. B. Fletcher, S. H. Glenzer, and R. Redmer, X-ray Thomson scattering spectra from density functional theory molecular dynamics simulations based on a modified Chihara formula, Physical Review E 107, 065207 (2023) |
75. | M. J. MacDonald, C. A. Di Stefano, T. Döppner, L. B. Fletcher, K. A. Flippo, D. Kalantar, E. C. Merritt, S. J. Ali, P. M. Celliers, R. Heredia, S. Vonhof, G. W. Collins, J. A. Gaffney, D. O. Gericke, S. H. Glenzer, D. Kraus, A. M. Saunders, D. W. Schmidt, C. T. Wilson, R. Zacharias and R. W. Falcone, The colliding planar shocks platform to study warm dense matter at the National Ignition Facility, Physics of Plasmas 30, 062701 (2023) |
74. | T. Döppner, M. Bethkenhagen, D. Kraus, P. Neumayer, D. A. Chapman, B. Bachmann, R. A. Baggott, M. P. Böhme, L. Divol, R. W. Falcone, L. B. Fletcher, O. L. Landen, M. J. MacDonald, A. M. Saunders, M. Schörner, P. A. Sterne, J. Vorberger, B. B. L. Witte, A. Yi, R. Redmer, S. H. Glenzer and D. O. Gericke, Observing the onset of pressure-driven K-shell delocalization, Nature 618, 270-275 (2023) |
73. | D. Ranjan, K. Ramakrishna, K. Voigt, O. S. Humphries, B. Heuser, M. G. Stevenson, J. Lütgert, Z. He, C. Qu, S. Schumacher, P. T. May, A. Amouretti, K. Appel, E. Brambrink, V. Cerantola, D. Chekrygina, L. B. Fletcher, S. Göde, M. Harmand, N. J. Hartley, S. P. Hau-Riege, M. Makita, A. Pelka, A. K. Schuster, M. Smid, T. Toncian, M. Zhang, T. R. Preston, U. Zastrau, J. Vorberger and D. Kraus, "Toward using collective x-ray Thomson scattering to study C–H demixing and hydrogen metallization in warm dense matter conditions", Physics of Plasmas 30, 052702 (2023) |
72. | D. Kraus, J. Vorberger, N. J. Hartley, J. Lütgert, M. Rödel, D. Chekrygina, T. Döppner, T. van Driel, R. W. Falcone, L. B. Fletcher, S. Frydrych, E. Galtier, D. O. Gericke, S. H. Glenzer, E. Granados, Y. Inubushi, N. Kamimura, K. Katagiri, M. J. MacDonald, A. J. MacKinnon, T. Matsuoka, K. Miyanishi, E. E. McBride, I. Nam, P. Neumayer, N. Ozaki, A. Pak, A. Ravasio, A. M. Saunders, A. K. Schuster, M. G. Stevenson, K. Sueda, P. Sun, T. Togashi, K. Voigt, M. Yabashi, and T. Yabuuchi, "Indirect evidence for elemental hydrogen in laser-compressed hydrocarbons", Physical Review Research 5, L022023 (2023) |
71. | T. Dornheim, M. P. Böhme, D. A. Chapman, D. Kraus, T. R. Preston, Z. A. Moldabekov, N. Schlünzen, A. Cangi, T. Döppner and J. Vorberger, "Imaginary-time correlation function thermometry: A new, high-accuracy and model-free temperature analysis technique for x-ray Thomson scattering data", Physics of Plasmas 30, 042707 (2023) |
70. | T. Dornheim, Z. A. Moldabekov, K. Ramakrishna, P. Tolias, A. D. Baczewski, D. Kraus, T. R Preston, D. A. Chapman, M. P. Böhme, T. Döppner, F. Graziani, M. Bonitz, A. Cangi and J. Vorberger, "Electronic density response of warm dense matter", Physics of Plasmas 30, 032705 (2023) |
2022 |
---|
69. | T. Dornheim, M. Böhme, D. Kraus, T. Döppner, T. R. Preston, Z. A. Moldabekov and J. Vorberger, "Accurate temperature diagnostics for matter under extreme conditions", Nature Communications 13, 7911 (2022) |
68. | A. K. Schuster, K. Voigt, B. Klemmed, N. J. Hartley, J. Lütgert, C. Bähtz, A. Benad, C. Brabetz, T. E. Cowan, T. Doeppner, D. J. Erb, A. Eychmueller, S. Facsko, R. W. Falcone, L. B. Fletcher, S. Frydrych, G. C. Ganzenmüller, D. O. Gericke, S. H. Glenzer, J. Grenzer, U. Helbig, S. Hiermaier, R. Hübner, A. Laso Garcia, H. J. Lee, M. J. MacDonald, E. E. McBride, P. Neumayer, A. Pak, A. Pelka, I. Prencipe, A. Prosvetov, A. Rack, A. Ravasio, R. Redmer, D. Reemts, M. Rödel, M. Schoelmerich, D. Schumacher, M. Tomut, S. J. Turner, A. M. Saunders, P. Sun, J. Vorberger, A. Zettl and D. Kraus, "Recovery of Release Cloud from Laser Shock-Loaded Graphite and Hydrocarbon Targets: In Search of Diamonds", Journal of Physics D: Applied Physics 56, 025301 (2022) |
67. | Z. He, M. Rödel, J. Lütgert, A. Bergermann, M. Bethkenhagen, D. Chekrygina, T. E. Cowan, A. Descamps, M. French, E. Galtier, A. E. Gleason, G. D. Glenn, S. H. Glenzer, Y. Inubushi, N. J. Hartley, J.-A. Hernandez, B. Heuser, O. S. Humphries, N. Kamimura, K. Katagiri, D. Khaghani, H. J. Lee, E. E. McBride, K. Miyanishi, B. Nagler, B. Ofori-Okai, N. Ozaki, S. Pandolfi, C. Qu, D. Ranjan, R. Redmer, C. Schoenwaelder, A. K. Schuster, M. G. Stevenson, K. Sueda, T. Togashi, T. Vinci, K. Voigt, J. Vorberger, M. Yabashi, T. Yabuuchi, L. M. V. Zinta, A. Ravasio and D. Kraus, "Diamond formation kinetics in shock-compressed C-H-O samples recorded by small-angle x-ray scattering and x-ray diffraction", Science Advances 8, eabo0617 (2022) |
66. | J. Lütgert, M. Bethkenhagen, B. Bachmann, L. Divol, D. O. Gericke, S. H. Glenzer, G. N. Hall, N. Izumi, S. F. Khan, O. L. Landen, S. A. MacLaren, L. Masse, R. Redmer, M. Schörner, M. O. Schölmerich, S. Schumacher, N. R. Shaffer, C. E. Starrett, P. A. Sterne, T. Döppner and D. Kraus, "Platform for probing radiation transport properties of hydrogen at conditions found in the deep interiors of red dwarfs", Physics of Plasmas 29, 083301 (2022) |
65. | L.B. Fletcher, J. Vorberger, W. Schumaker, C. Ruyer, S. Goede, E. Galtier, U. Zastrau, E.P. Alves, S. D. Baalrud, R.A. Baggott, B. Barbrel, Z. Chen, T. Döppner, M. Gauthier, D. Granados, J. B. Kim, D. Kraus, H. J. Lee, M. J. MacDonald, R. Mishra, A. Pelka, A. Ravasio, C. Roedel, A. R. Fry, R. Redmer, F. Fiuza, D. O. Gericke and S. H. Glenzer, "Electron-Ion Temperature Relaxation in Warm Dense Hydrogen Observed With Picosecond Resolved X-Ray Scattering", Frontiers in Physics 10, 838524 (2022) |
64. | N. Sévelin-Radiguet, R. Torchio, G. Berruyer, H. Gonzalez, S. Pasternak, F. Perrin, F. Occelli, C. Pépin, A. Sollier, D. Kraus, A. Schuster, K. Voigt, M. Zhang, A. Amouretti, A. Boury, G. Fiquet, F. Guyot, M. Harmand, M. Borri, J. Groves, W. Helsby, S- Branly, J. Norby, S. Pascarelli and O. Mathon, "Towards a dynamic compression facility at the ESRF", Journal of Synchrotron Radiation 29, 167-179 (2022) |
2021 |
---|
63. | K. Voigt, M. Zhang, K. Ramakrishna, A. Amouretti, K. Appel, E. Brambrink, V. Cerantola, D. Chekrygina, T. Döppner, R. W. Falcone, K. Falk, L. B. Fletcher, D. O. Gericke, S. Göde, M. Harmand, N. J. Hartley, S. P. Hau-Riege, L. G. Huang, O. S. Humphries, M. Lokamani, M. Makita, A. Pelka, C. Prescher, A. K. Schuster, M. Smid, Toncian, J. Vorberger, U. Zastrau, T. R. Preston and D. Kraus, "Demonstration of an x-ray Raman spectroscopy setup to study warm dense carbon at the high energy density instrument of European XFEL", Physics of Plasmas 28, 082701 (2021) |
62. | L. Gaus, L. Bischoff, M. Bussmann, E. Cunningham, C. B. Curry, E. Juncheng, E. Galtier, M. Gauthier, A. Laso García, M. Garten, S. Glenzer, J. Grenzer, C. Gutt, N. J. Hartley, L. Huang, U. Hübner, D. Kraus, H. J. Lee, E. E. McBride, J. Metzkes-Ng, B. Nagler, M. Nakatsutsumi, J. Nikl, M. Ota, A. Pelka, I. Prencipe, L. Randolph, M. Rödel, Y. Sakawa, H.-P. Schlenvoigt, M. Šmíd, F. Treffert, K. Voigt, K. Zeil, T. E. Cowan, U. Schramm and T. Kluge, "Probing ultrafast laser plasma processes inside solids with resonant small-angle x-ray scattering", Physical Review Research 3, 043194 (2021) |
61. | J. Nilsen, B. Bachmann, G. B. Zimmerman, R. Hatarik, T. Döppner, D. C. Swift, J. Hawreliak, G. W. Collins, R. W. Falcone, S. H. Glenzer, D. Kraus, O. L. Landen, J. I. Castor, H. D. Whitley and A. L. Kritcher, "Using neutrons and x rays to measure plasma conditions in a solid sphere of deuterated polyethylene compressed to densities of 35 g/cc at temperatures of 2 keV and pressures of 40 Gbar", Physics of Plasmas 28, 122706 (2021) |
60. | J. Lütgert, J. Vorberger, N. J. Hartley, K. Voigt, M. Rödel, A. K. Schuster, A. Benuzzi‐Mounaix, S. Brown, T. E. Cowan, E. Cunningham, T. Döppner, R. W. Falcone, L. B. Fletcher, E. Galtier, S. H. Glenzer, A. Laso Garcia, D. O. Gericke, P. A. Heimann, H. J. Lee, E. E. McBride, A. Pelka, I. Prencipe, A. M. Saunders, M. Schölmerich, M. Schörner, P. Sun, T. Vinci, A. Ravasio and D. Kraus, Measuring the structure and equation of state of polyethylene terephthalate at megabar pressures, Scientific Reports 11, 12883 (2021) |
59. | D. C. Swift, A. L. Kritcher, J. A. Hawreliak, J. Gaffney, A. Lazicki, A. MacPhee, B. Bachmann, T. Döppner, J. Nilsen, H. D. Whitley, G. W. Collins, S. H. Glenzer, S. D. Rothman, D. Kraus and R. W. Falcone, "Simultaneous compression and opacity data from time-series radiography with a Lagrangian marker", Review of Scientific Instruments 92, 063514 (2021) |
58. | M. J. MacDonald, A. M. Saunders, B. Bachmann, M. Bethkenhagen, L. Divol, M. D. Doyle, L. B. Fletcher, S. H. Glenzer, D. Kraus, O. L. Landen, H. J. LeFevre, S. R. Klein, P. Neumayer, R. Redmer, M. Schörner, N. Whiting, R. W. Falcone, and T. Döppner, "Demonstration of a laser-driven, narrow spectral bandwidth x-ray source for collective x-ray scattering experiments", Physics of Plasmas 28, 032708 (2021) |
57. | N. J. Hartley, J. Grenzer, L. Huang, Y. Inubushi, N. Kamimura, K. Katagiri, R. Kodama, A. Kon, W. Lu, M. Makita, T. Matsuoka, S. Nakajima, N. Ozaki, T. Pikuz, A. V. Rode, D. Sagae, A. K. Schuster, K. Tono, K. Voigt, J. Vorberger, T. Yabuuchi, E. E. McBride and D. Kraus, "Using Diffuse Scattering to Observe X-Ray-Driven Nonthermal Melting", Physical Review Letters 126, 015703 (2021) |
2020 |
---|
56. | T. R. Preston, S. Göde, J.-P. Schwinkendorf, K. Appel, E. Brambrink, V. Cerantola, H. Höppner, M. Makita, A. Pelka, C. Prescher, K. Sukharnikov, A. Schmidt, I. Thorpe, T. Toncian, A. Amouretti, D. Chekrygina, R. W. Falcone, K. Falk, L. B. Fletcher, E. Galtier, M. Harmand, N. J. Hartley, S. P. Hau-Riege, P. Heimann, L. G. Huang, O. S. Humphries, O. Karnbach, D. Kraus, H. J. Lee, B. Nagler, S. Ren, A. K. Schuster, M. Smid, K. Voigt, M. Zhang, U. Zastrau, "Design and performance characterisation of the HAPG von Hámos Spectrometer at the High Energy Density Instrument of the European XFEL" Journal of Instrumentation 15, P11033 (2020) |
55. | S. Frydrych, J. Vorberger, N. J. Hartley, A. K. Schuster, K. Ramakrishna, A. M. Saunders, T. van Driel, R. W. Falcone, L. B. Fletcher, E. Galtier, E. J. Gamboa, S. H. Glenzer, E. Granados, M. J. MacDonald, A. J. MacKinnon, E. E. McBride, I. Nam, P. Neumayer, A. Pak, K. Voigt, M. Roth, P. Sun, D. O. Gericke, T. Döppner and D. Kraus, “Demonstration of X-ray Thomson scattering as diagnostics for miscibility in warm dense matter,” Nature Communications 11, 2620 (2020) |
54. | A. L. Kritcher, D. C. Swift, T. Döppner, B. Bachmann, L. X. Benedict, G. W. Collins, J. L. DuBois, F. Elsner, G. Fontaine, J. A. Gaffney, S. Hamel, A. Jenei, W. R. Johnson, N. Kostinski, D. Kraus, M. MacDonald, B. Maddox, M. E. Martin, P. Neumayer, A. Nikroo, J. Nilsen, B. A. Remington, D. Saumon, P. A. Sterne, W. Sweet, A. A. Correa Tedesco, H. D. Whitley, R. W. Falcone and S. H. Glenzer, "A measurement of the equation of state of carbon envelopes of white dwarfs", Nature 558, 51-54 (2020) |
53. | M. J. MacDonald, E. E. McBride, E. Galtier, M. Gauthier, E. Granados, D. Kraus, A. Krygier, A. L. Levitan, A. J. MacKinnon, I. Nam, W. Schumaker, P. Sun, T. B. van Driel, J. Vorberger, Z. Xing, R. P. Drake, S. H. Glenzer and L. B. Fletcher, "Using simultaneous x-ray diffraction and velocity interferometry to determine material strength in shock-compressed diamond", Applied Physics Letters 116, 234104 (2020) |
52. | M. Bethkenhagen, B. B. L. Witte, M. Schörner, G. Röpke, T. Döppner, D. Kraus, S. H. Glenzer, P. A Sterne and R. Redmer, "Carbon ionization at gigabar pressures", Physical Review Research 2, 023260 (2020) |
51. | K. F. Schoenberg, V. Bagnoud, A. Blazevic, V. E. Fortov, D. O. Gericke, A. A. Golubev, D. H. H. Hoffmann, D. Kraus, I. Lomonosov, V. B. Mintsev, S. Neff, P. Neumayer, A. R. Piriz, R. Redmer, O. N. Rosmej, M. Roth, T. Schenkel, N. A. Tahir, D. Varentsov and Y. Zhao, "The High-Energy-Density Physics at FAIR Collaboration: Unique Capabilities for HEDM Science", Physics of Plasmas 27, 043103 (2020) |
50. | N. J. Hartley, C. Zhang, X. Duan, L. Huang, S. Jiang, Y. Li, Y. Long, A. Pelka, Z. Wang, J. Yang and D. Kraus, "Dynamically Pre-Compressed Hydrocarbons Studied by Self-Impedance Mismatch", Matter and Radiation at Extremes 5, 028401 (2020) |
49. | A. K. Schuster, N. J. Hartley, J. Vorberger, T. Döppner, T. van Driel, R. W. Falcone, L. B. Fletcher, S. Frydrych, E. Galtier, E. J. Gamboa, D. O. Gericke, S. H. Glenzer, E. Granados, M. J. MacDonald, A. J. MacKinnon, E. E. McBride, I. Nam, P. Neumayer, A. Pak, I. Prencipe, K. Voigt, A. M. Saunders, P. Sun and D. Kraus, "Measurement of Diamond Nucleation Rates from Hydrocarbons at Conditions Comparable to the Interiors of Icy Giant Planets", Physical Review B 101, 054301 (2020) |
2019 |
---|
48. | N. J. Hartley, J. Grenzer, W. Lu, L. G. Huang, Y. Inubushi, N. Kamimura, K. Katagiri, R. Kodama, A. Kon, V. Lipp, M. Makita, T. Matsuoka, N. Medvedev, S. Nakajima, N. Ozaki, T. Pikuz, A. V. Rode, K. Rohatsch, D. Sagae, A. K. Schuster, K. Tono, J. Vorberger, T. Yabuuchi and D. Kraus, "Ultrafast anisotropic disordering in graphite driven by intense hard X-ray pulses", High Energy Density Physics 32, 63-69 (2019) |
47. | J. Helfrich, J. Vorberger, S. Frydrych, G. Schaumann, A. Ravasio, M. Gauthier, L. B. Fletcher, B. Nagler, B. Barbrel, B. Bachmann, E. J. Gamboa, S. Göde, E. Granados, H. J. Lee, P. Neumayer, W. Schumaker, T. Döppner, R. W. Falcone, S. H. Glenzer, M. Roth and D. Kraus, "Investigation of the temperature in dense carbon near the solid-liquid phase transition between 100 GPa and 200 GPa with spectrally resolved X-ray scattering", High Energy Density Physics 32, 56-52 (2019) |
46. | N. J. Hartley, S. Brown, T. E. Cowan, E. Cunningham, T. Döppner, R. W. Falcone, L. B. Fletcher, S. Frydrych, E. Galtier, E. J. Gamboa, A. Laso Garcia, D. O. Gericke, S. H. Glenzer, E. Granados, P. A. Heimann, H. J. Lee, M. J. MacDonald, A. J. MacKinnon, E. E. McBride, I. Nam, P. Neumayer, A. Pak, A. Pelka, I. Prencipe, A. Ravasio, M. Rödel, K. Rohatsch, A. M. Saunders, M. Schölmerich, M. Schörner, A. K. Schuster, P. Sun, T. van Driel, J. Vorberger, and D. Kraus, "Evidence for Crystalline Structure in Dynamically-Compressed Polyethylene up to 200 GPa", Scientific Reports 9, 4196 (2019) |
45. | D. Kraus, B. Bachmann, B. Barbrel, R. W. Falcone, L. B. Fletcher, S. Frydrych, E. J. Gamboa, M. Gauthier, D. O. Gericke, S. H. Glenzer, S. Göde, E. Granados, N. J. Hartley, J. Helfrich, H. J. Lee, B. Nagler, A. Ravasio, W. Schumaker, J. Vorberger, and T. Döppner, "Characterizing the ionization potential depression in dense carbon plasmas with high-precision spectrally resolved X-ray scattering", Plasma Physics and Controlled Fusion 61, 014015 (2019) (invited paper) |
Frühere Veröffentlichungen |
---|
2018
2018
44. | N. J. Hartley, J. Vorberger, T. Döppner, T. Cowan, R. W. Falcone, L. B. Fletcher, S. Frydrych, E. Galtier, E. J. Gamboa, D. O. Gericke, S. H. Glenzer, E. Granados, M. J. MacDonald, A. J. MacKinnon, E. E. McBride, I. Nam, P. Neumayer, A. Pak, K. Rohatsch, A. M. Saunders, A. K. Schuster, P. Sun, T. van Driel, and D. Kraus, "Liquid structure of shock-compressed hydrocarbons at Megabar pressures", Physical Review Letters 121, 245501 (2018) |
43. | D. T. Bishel, B. Bachmann, A. Yi, D. Kraus, L. Divol, R. W. Falcone, L. B. Fletcher, S.H. Glenzer, O. L. Landen, M. J. MacDonald, N. Masters, P. Neumayer, R. Redmer, A.M. Saunders, B. Witte, and T. Döppner, "Using time-resolved penumbral imaging to measure low hot spot x-ray emission signals from capsule implosions at the NIF", Review of Scientific Instruments 89, 10G111 (2018) |
42. | D. Kraus, N. J. Hartley, S. Frydrych, A. K. Schuster, K. Rohatsch, M. Rödel, T. E. Cowan, S. Brown, E. Cunningham, T. van Driel, L. B. Fletcher, E. Galtier, E. J. Gamboa, A. Laso Garcia, D. O. Gericke, E. Granados, P. A. Heimann, H. J. Lee, M. J. MacDonald, A. J. MacKinnon, E. E. McBride, I. Nam, P. Neumayer, A. Pak, A. Pelka, I. Prencipe, A. Ravasio, R. Redmer, A. M. Saunders, M. Schölmerich, M. Schörner, P. Sun, S. J. Turner, A. Zettl, R. W. Falcone, S. H. Glenzer, T. Döppner, and J. Vorberger, "High-pressure chemistry of hydrocarbons relevant to planetary interiors and inertial confinement fusion", Physics of Plasmas 25, 056313 (2018) (invited paper) |
41. | D. Kraus, "On Neptune, It’s Raining Diamonds", American Scientist 106, 285-287 (2018) |
40. | T. Döppner, D. C. Swift, A. L. Kritcher, B. Bachmann, G. W. Collins, D. A. Chapman, J. Hawreliak, D. Kraus, J. Nilsen, S. Rothman, L. X. Benedict, E. Dewald, D. E. Fratanduono, J. A. Gaffney, S. H. Glenzer, S. Hamel, O. L. Landen, H. J. Lee, S. LePape, T. Ma, M. J. MacDonald, A. MacPhee, D. Milathianaki, M. Millot, P. Neumayer, P. A. Sterne, R. Tommasini and R. W. Falcone, "Absolute Equation-of-State Measurement for Polystyrene from 25 - 60 Mbar Using a Spherically Converging Shock Wave", Physical Review Letters 121, 025001 (2018) |
39. | D. C. Swift, A. L. Kritcher, J. A. Hawreliak, A. Lazicki, A. MacPhee, B. Bachmann, T. Döppner, J. Nilsen, G. W. Collins, S. H. Glenzer, S. D. Rothman, D. Kraus and R. W. Falcone, "Absolute Hugoniot measurements from a spherically-convergent shock using x-ray radiography", Review of Scientific Instruments 89, 053505 (2018) |
38. | M. P. Olbinado, V. Cantelli, O. Mathon, S. Pascarelli, J. Grenzer, A. Pelka, M. Rödel, I. Prencipe, A. Laso Garcia, U. Helbig, D. Kraus, U. Schramm, T. Cowan, M. Scheel, P. Pradel, T. De Resseguier and A. Rack, "Ultra high-speed X-ray imaging of laser-driven shock compression using synchrotron light", Journal of Physics D: Applied Physics 51, 055601 (2018) |
2017
2017
37. | D. Schumacher, S. Bedacht, A. Blažević, S. Busold, W. Cayzac, A. Frank, T. Heßling, D. Kraus, A. Ortner, G. Schaumann and M. Roth, "Temperature measurement of hohlraum radiation for energy loss experiments in indirectly laser heated carbon plasma", Physical Review E 96, 043210 (2017) |
36. | D. Kraus, J. Vorberger, A. Pak, N. J. Hartley, L. B. Fletcher, S. Frydrych, E. Galtier, E. J. Gamboa, D. O. Gericke, S. H. Glenzer, E. Granados, M. M. MacDonald, A. J. MacKinnon, E. E. McBride, I. Nam, P. Neumayer, M. Roth, A. M. Saunders, A. K. Schuster, P. Sun, T. van Driel, T. Döppner and R. W. Falcone, "Formation of diamonds in laser-compressed hydrocarbons at planetary interior conditions", Nature Astronomy 1, 606-611 (2017) |
35. | W. Cayzac, A. Frank, A. Ortner, V. Bagnoud, M. Basko, S. Bedacht, C. Bläser, A. Blazevic, S. Busold, O. Deppert, J. Ding, M. Ehret, P. Fiala, S. Frydrych, D. O. Gericke, L. Hallo, J. Helfrich, D. Jahn, E. Kjartansson, A. Knetsch, D. Kraus, G. Malka, N. Neumann, K. Pepitone, D. Pepler, S. Sander, G. Schaumann, T. Schlegel, N. Schroeter, D. Schumacher, M. Seibert, A. Tauschwitz, J. Vorberger, F. Wagner, S. Weih, Y. Zobus and M. Roth, "Experimental discrimination of ion stopping models near the Bragg peak in highly ionized matter", Nature Communications 8, 15693 (2017) |
34. | I. Prencipe, J. Fuchs, S. Pascarelli, D. W. Schumacher, R. B. Stephens, N. B. Alexander, R. Briggs, M. Büscher, M. O. Cernaianu, A. Choukourov, M. De Marco, A. Erbe, J. Fassbender, G. Fiquet, P. Fitzsimmons, C. Gheorghiu, J. Hund, L. G. Huang, M. Harmand, N. J. Hartley, A. Irman, T. Kluge, Z. Konopkova, S. Kraft, D. Kraus, V. Leca, D. Margarone, J. Metzkes, K. Nagai, W. Nazarov, P. Lutoslawski, D. Papp, M. Passoni, A. Pelka, J. P. Perin, J. Schulz, M. Smid, C. Spindloe, S. Steinke, R. Torchio, C. Vass, T. Wiste, R. Zaffino, K. Zeil, T. Tschentscher, U. Schramm, and T. E. Cowan, "Targets for high repetition rate laser facilities: needs, challenges and perspectives", High Power Laser Science and Engineering 5, e17 (2017) |
2016
2016
33. | D. Kraus, D. A. Chapman, A. L. Kritcher, R. A. Baggott, B. Bachmann, G. W. Collins, S. H. Glenzer, J. A. Hawreliak, D. H. Kalantar, O. L. Landen, T. Ma, S. Le Pape, P. Neumayer, D. C. Swift, R. W. Falcone, D. O. Gericke and T. Döppner, "X-ray scattering measurements on imploding CH spheres at the National Ignition Facility", Physical Review E (Rapid Communications) 94, 011202(R) (2016) |
32. | D. Kraus, A. Ravasio, M. Gauthier, D. O. Gericke, J. Vorberger, S. Frydrych, J. Helfrich, L. B. Fletcher, G. Schaumann, B. Nagler, B. Barbrel, B. Bachmann, E. J. Gamboa, S. Göde, E. Granados, G. Gregori, H. J. Lee, P. Neumayer, W. Schumaker, T. Doeppner, R. W. Falcone, S. H. Glenzer and M. Roth, "Nanosecond formation of diamond and lonsdaleite by shock compression of graphite", Nature Communications 7, 10970 (2016) |
31. | U. Zastrau, E. J. Gamboa, D. Kraus, J. F. Benage, R. P. Drake, P. Efthimion, K. Falk, R. W. Falcone, L. B. Fletcher, E. Galtier, M. Gauthier, E. Granados, J. B. Hastings, P. Heimann, K. Hill, P. A. Keiter, J. Lu, M. J. MacDonald, D. S. Montgomery, B. Nagler, N. Pablant, A. Schropp, B. Tobias, D. O. Gericke, S. H. Glenzer and H. J. Lee, "Tracking the density evolution in counter-propagating shock waves using imaging X-ray scattering", Applied Physics Letters 109, 031108 (2016) |
30. | J. Nilsen, B. Bachmann, G. B. Zimmerman, R. Hatarik, T. Döppner, D. Swift, J. Hawreliak, G. W. Collins, R. W. Falcone, S. H. Glenzer, D. Kraus, O. L. Landen and A. L. Kritcher, "Using neutrons to measure keV temperatures in highly compressed plastic at multi-Gbar pressures", High Energy Density Physics 21, 20 (2016) |
29. | D. Kraus, T. Döppner, A. L. Kritcher, A. Yi, K. Boehm, B. Bachmann, L. Divol, L. B. Fletcher, S. H. Glenzer, O. L. Landen, N. Masters, A. M. Saunders, C. Weber, R. W. Falcone and P. Neumayer, "Platform for spectrally resolved x-ray scattering from imploding capsules at the National Ignition Facility", Journal of Physics: Conference Series 717, 012067 (2016) |
28. | S. H. Glenzer, L. Fletcher, E. Galtier, B. Nagler, R. A. Mori, B, Barbrel, S. Brown, D. A. Chapman, Z. Chen, C. Curry, F. Fiuza, E. J. Gamboa, M. Gauthier, D. O. Gericke, A. Gleason, S. Goede, E. Granados, P. Heimann, J. Kim, D. Kraus, M. J. MacDonald, A. J. Mackinnon, R. Mishra, A. Ravasio, C. Roedel, P. Sperling, W. Schumaker, Y. Y. Tsui, J. Vorberger, U. Zastrau, A. Fry, W. E. White, J. B. Hastings, and H. J. Lee, "Matter under extreme conditions experiments at the Linac Coherent Light Source", Journal of Physics B: Atomic, Molecular and Optical Physics 49, 092001 (2016) |
27. | A. M. Saunders, A. Jenei, T. Döppner, R. W. Falcone, D. Kraus, A. Kritcher, O. L. Landen, J. Nilsen and D. Swift, "X-ray Thomson scattering measurements from hohlraum-driven spheres on the OMEGA laser", Review of Scientific Instruments 87, 11E724 (2016) |
